| UPC | 713780857602 |
|---|---|
| Manufacturer | TriStar Arms |
| Manufacturer Part Number | 85760 |
| Accessories | 2 Magazines |
| Action | Single Action |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | KRAL ARMS / TRISTAR-N |
| ATF Model | APOC |
| ATF Type | PISTOL |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Color | BLACK |
| Dimension | 2.00 X 7.75 X 11.85 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Finish | Black Cerakote |
| Frame Material | POLYMER |
| Grip Material | Polymer Frame Synthetic Polymer Frame |
| Grip Type | Synthetic |
| Height | 2 |
| Illuminated Reticle | False |
| Length | 11.8500 |
| Material | POLYMER |
| Model | APOC |
| Number of Magazines | 2 15 rd. |
| Overall Length | 7.2" |
| Package Height | 1.8 |
| Package Length | 12.0 |
| Package Width | 7.7 |
| Product Type | Semi-Auto Pistol |
| Safety | Thumb Safety |
| Scope Cover Included | False |
| Shipping Weight | 2.35 |
| Sights | Fixed |
| Sights Type | Fixed Sights |
| Size | Compact |
| Slide Description | Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.63 lbs. |
| Weight (oz) | 0 |
| Width | 7.7500 |
Sign up for the newsletter




Reviews
There are no reviews yet.