| UPC | 723364230905 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2880016 |
| Width | 9.7500 |
| Weight (oz) | 24.9000 |
| Weight | 24.9000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | BLACK |
| Other Features | OPTICS READY SLIDE |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Number of Magazines | 3 |
| Capacity | 10 |
| Length | 15.1000 |
| Height | 3.0500 |
| Grip Material | POLYMER |
| Frame Material | STEEL |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 3.05 X 9.75 X 15.10 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4 |
| Ambidextrous Safety | Yes |
| Product Type | Semi-Auto Pistol |
| Sights | White Dot |
| Shipping Weight | 5.0 |
| Illuminated Reticle | False |
| Grip Type | Performance Duty Textured Grip |
| Frame | Steel Frame |
| Finish Type | Black |
| Scope Cover Included | False |
| Package Width | 10.0 |
| Package Length | 15.5 |
| Package Height | 3.0 |
| Overall Length | 7.41" |
| ATF Type | PISTOL |
| ATF Model | PDP SF |
| ATF Manufacturer | CARL WALTHER/WALTHER ARMS |
| Adjustable Objective | False |
| Additional Feature 3 | Performance Duty Grip Texture |
| Additional Feature 2 | Performance Duty Trigger |
| Additional Feature 1 | Optics Ready Slide |
| Stock Material | SYNTHETIC |
| Muzzle | Non-Threaded |
| Model | PDP Compact |
Sign up for the newsletter




Reviews
There are no reviews yet.